Forum Makina
Forum Makina
MAKİNA KARŞILAŞTIRMA

Menüden kategori, marka ve model seçimi yapabilirsiniz.

KATEGORİLER
Aynı veya farklı marka makinalardan aynı anda en fazla 3 tanesini seçerek karşılaştırabilirsiniz.
Marka Model Çalışma Ağırlığı-Kg Çalışma Ağırlığı - kgAzami Motor Gücü - hpKova Kapasitesi - m3
HITACHI ZX350 LCH-3 HITACHI 34,400 - 35,800 275 0.90 - 2.10
HITACHI ZX350LC-3 BEH HITACHI 33.400 271 1,03-1,84
HITACHI ZX350LCN-3 HITACHI 33.200 271 1,03-1,84
HITACHI ZX350LCN-3 BEH HITACHI 33.600 271 1,03-1,84
HITACHI ZX400 LCH-3 HITACHI 40.100 275 0.90 - 2.30
HITACHI ZX450-3 HITACHI 48.100 354 2,65
HITACHI ZX470LCH-3 HITACHI 48.440 354 2,65
HITACHI ZX500LC-3 HITACHI 49.500 349 1,15-2,65
HITACHI ZX520LCH-3 HITACHI 52.720 354 3
HITACHI ZX650LC-3 HITACHI 66.300 463 2,5-3,5
HITACHI ZX670LCH-3 HITACHI 67.300 463 2,5-5,0
HITACHI ZX850LC-3 HITACHI 83.000 532 2,9-4,5
HITACHI ZX870LCH-3 HITACHI 84.100 532 3,5-6,0
HITACHI ZX870H-3 Shovel HITACHI 82.800 532 3,6-4,4
HYUNDAI R110-7A HYUNDAI 11.200 89 0,3-0,59
HYUNDAI R140LC-7A HYUNDAI 13.980 105 0,23-0,71
HYUNDAI R140LCM-7A HYUNDAI 16.880 105 0,23-0,71
HYUNDAI R160LC-7A HYUNDAI 17.400 116 0,39-0,89
HYUNDAI R180LC-7A HYUNDAI 18.200 116 0,39-1,05
HYUNDAI R210LC-7A HYUNDAI 21,700 - 23,770 143 0,51-1,34
HYUNDAI R250LC-7A HYUNDAI 25,200 - 28,620 163 0,6-1,50
HYUNDAI R290LC-7A HYUNDAI 29,300 - 33,310 197 0,79-1,85
HYUNDAI R290NLC-7A HYUNDAI 29,300 - 33,310 197 0,79-1,85
HYUNDAI R320LC-7A HYUNDAI
HYUNDAI R320NLC-7A HYUNDAI 32,200 - 35,900 237 0,9-2,1
HYUNDAI R360LC-7A HYUNDAI 36.100 271 1,15-2,32
HYUNDAI R380LC-9 HYUNDAI 38,200 - 39,550 271 1.44 - 2.32
HYUNDAI R450LC-7A HYUNDAI 45.200 321 1,38-3,03
HYUNDAI R450-7A HYUNDAI 43.800 321 1,38-3,03
HYUNDAI R480LC-9 HYUNDAI 48,100 - 49,720 342 1.0 - 3.03
HYUNDAI R500LC-7A HYUNDAI 48.800 320 1,38-3,6
HYUNDAI R520LC-9 HYUNDAI 51,000 - 52,080 342 1.0 - 3.2
HYUNDAI R800LC-7A HYUNDAI 82.320 490 3,4-5,1
JCB JS115 LC JCB 11.865 98 0,235-0,715
JCB JS130 LC JCB 12.956 98 0,235-0,88
JCB JS145 LC JCB 13.951 98 0,235-0,88
JCB JS145 HD JCB 16.650 94 0,32-0,80
JCB JS160 NLC JCB 16.985 123 0,35-0,90
JCB JS160 LC JCB 17.205 123 0,35-0,90
JCB JS180 NLC JCB 19.021 128 0,35-0,90
JCB JS180 LC JCB 19.105 128 0,35-0,90
JCB JS190 NLC JCB 19.544 166 0,35-0,90
JCB JS190 LC JCB 19.628 166 0,35-0,90
JCB JS200 NLC JCB 19,845 - 20,350 172 0,40-1,19
JCB JS200 SC JCB 19,925 - 20,430 172 0,40-1,19
JCB JS200 LC JCB 20,605 - 20,190 172 0,40-1,19
JCB JS210 LC JCB 21.090 172 0,40-1,19
JCB JS220 NC JCB 21.396 172 0,40-1,19
JCB JS220 SC JCB 21.479 172 0,40-1,19
JCB JS220 LC JCB 21.904 172 0,40-1,19
JCB JS240 NLC JCB 24.270 197 0,77-1,46
JCB JS240 SC JCB 23.750 197 0,77-1,46
JCB JS240 LC JCB 24.620 197 0,77-1,46
JCB JS260 NC JCB
JCB JS260 SC JCB 24.920 197 0,77-1,46
JCB JS260 LC JCB 25.790 197 0,77-1,46
JCB JS290 NLC JCB 30.488 216 0,85-1,845
JCB JS290 LC JCB 30.488 216 0,85-1,845
JCB JS330 LC JCB 32,229 - 33,429 271 0,85-2,34
JCB JS330 NLC JCB 32,089 - 33,289 271 0,85-2,34
JCB JS360 LC JCB 36,522 - 38,016 271 0.85 - 2.34
JCB JS460 L JCB 45.050 305 1,39-2,25
KATO HD512-3 KATO 12.100 93 0,25-0,6
KATO HD513 MR-3 KATO 13.200 93 0,25-0,6
KATO HD820V KATO 19.900 153 0,45-1,1
KATO HD820V-LC KATO 20.700 153 0,45-1,1
KATO HD838MR-3 KATO 22.000 150 0,45-1,1
KATO HD823MR-3 LC KATO 22.700 150 0,45-1,1
KATO HD1023-3 KATO 23.000 170 0,55-1,5
KATO HD1023-3 LC KATO 23.600 170 0,55-1,5
KATO HD1430-3 KATO 30.200 249 0,7-1,8
KATO HD1430-3 LC KATO 31.100 249 0,7-1,8
KATO HD1880V-2 KATO 43.500 286 1,2-2,0
KATO HD1880V-2 LC KATO 44.000 286 1,2-2,0
KATO HD2045-3 KATO 46.200 320 1,4-2,3
KOMATSU PC130-8 KOMATSU 12.980 92 0,25-0,8
KOMATSU PC138US-8 KOMATSU 13.670 92 0,25-0,72
KOMATSU PC160LC-7 KOMATSU 17.380 115 0,38-0,94
KOMATSU PC160LC-8 KOMATSU 16,680 - 17,120 115 0,60-0,70
KOMATSU PC180LC-7 KOMATSU 18.560 115 0,38-1,14
KOMATSU PC180NLC-7 KOMATSU 18.400 115 0,38-1,14
KOMATSU PC200LC-8 KOMATSU 20,630 - 21,460 148 0,5-1,17
KOMATSU PC228USLC-8 KOMATSU 22.900 148 0,78
KOMATSU PC220-8 KOMATSU 22,900 - 23,420 168 0,72-1,26
KOMATSU PC220LC-8 KOMATSU 24,050 - 24,610 168 0,72-1,26
KOMATSU PC270-8 KOMATSU 27,140 - 28,050 187 1,14 - 1,26
KOMATSU PC270LC-8 KOMATSU 28,040 - 29,020 187 1,14 - 1,26
KATO PC300-8 KATO 31,100 - 32,010 246 0,52-1,8
KOMATSU PC300LC-8 KOMATSU 31,600 - 32,580 246 0,52-1,8
KOMATSU PC350-8 KOMATSU 32.600 246 0,85-2,66
Sayfa
1 - 2 - 3 - 4 ·